Posted by PuertoMadero in Uncategorized | 4 Comments
ULTIMOS TERREMOTOS, Hna. María
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas
and Magnitude 4.5 or Greater in the Rest of the World – Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and
contributing networks in the last week (168 hours).
Magnitudes 4.5 and above are in bold font.
Magnitudes 6 and above are in red.
(Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list.
Times are in
Coordinated Universal Time (UTC).
Click on the word “map” to see a ten-degree tall map displaying the earthquake.
Click on an event’s “DATE” to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Sun Aug 26 20:18:00 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2012/08/26 20:14:46 | 32.996 | -115.582 | 12.5 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 20:10:14 | 33.000 | -115.561 | 11.1 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 20:08:32 | 32.928 | -115.577 | 7.9 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/26 20:06:08 | 32.934 | -115.457 | 3.5 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 20:04:50 | 33.008 | -115.559 | 9.6 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2012/08/26 19:58:17 | 33.025 | -115.541 | 13.6 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2012/08/26 19:58:01 | 33.108 | -115.525 | 0.2 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 19:57:34 | 33.010 | -115.541 | 9.8 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 19:50:15 | 33.007 | -115.586 | 12.8 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 19:48:04 | 33.021 | -115.558 | 24.8 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 19:47:08 | 32.989 | -115.572 | 12.4 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2012/08/26 19:45:56 | 32.993 | -115.575 | 0.2 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2012/08/26 19:44:57 | 32.806 | -115.491 | 4.5 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2012/08/26 19:43:41 | 33.018 | -115.530 | 9.1 | SOUTHERN CALIFORNIA |
MAP | 4.3 | 2012/08/26 19:40:13 | 32.988 | -115.604 | 10.2 | SOUTHERN CALIFORNIA |
MAP | 4.1 | 2012/08/26 19:39:30 | 33.001 | -115.550 | 15.5 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 19:38:48 | 32.989 | -115.543 | 10.2 | SOUTHERN CALIFORNIA |
MAP | 3.7 | 2012/08/26 19:35:51 | 32.977 | -115.519 | 4.2 | SOUTHERN CALIFORNIA |
MAP | 4.9 | 2012/08/26 19:33:01 | 32.998 | -115.559 | 3.1 | SOUTHERN CALIFORNIA |
MAP | 5.3 | 2012/08/26 19:31:23 | 33.016 | -115.564 | 9.4 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 19:30:55 | 33.035 | -115.536 | 10.2 | SOUTHERN CALIFORNIA |
MAP | 3.7 | 2012/08/26 19:30:28 | 32.988 | -115.535 | 1.8 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 19:28:45 | 33.023 | -115.561 | 13.7 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 19:28:36 | 33.021 | -115.564 | 12.5 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2012/08/26 19:21:04 | 33.003 | -115.546 | 11.0 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/08/26 19:20:05 | 33.019 | -115.545 | 13.1 | SOUTHERN CALIFORNIA |
MAP | 4.0 | 2012/08/26 19:16:12 | 33.026 | -115.547 | 13.8 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 19:06:48 | 33.024 | -115.541 | 13.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 19:06:32 | 33.027 | -115.542 | 13.3 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 19:03:19 | 33.027 | -115.538 | 14.5 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 18:58:12 | 33.024 | -115.546 | 13.5 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 18:55:55 | 33.008 | -115.560 | 12.2 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2012/08/26 18:32:55 | 19.537 | -64.491 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/26 18:11:24 | 33.014 | -115.560 | 12.7 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 17:37:16 | 33.011 | -115.551 | 12.0 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 17:30:42 | 19.595 | -64.374 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/26 17:18:13 | 33.010 | -115.556 | 12.2 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 17:17:23 | 33.017 | -115.556 | 12.2 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2012/08/26 17:16:02 | 33.023 | -115.549 | 13.4 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/26 17:13:52 | 33.017 | -115.555 | 12.7 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 17:03:40 | 32.996 | -115.548 | 6.0 | SOUTHERN CALIFORNIA |
MAP | 3.9 | 2012/08/26 17:02:13 | 33.022 | -115.552 | 14.2 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 16:45:42 | 59.587 | -153.405 | 100.0 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/08/26 16:18:16 | 33.018 | -115.555 | 12.4 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 16:14:51 | 59.977 | -152.290 | 60.5 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/08/26 15:48:24 | 32.998 | -115.559 | 11.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 15:48:11 | 33.010 | -115.548 | 12.0 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 15:33:04 | 33.015 | -115.552 | 12.5 | SOUTHERN CALIFORNIA |
MAP | 6.6 | 2012/08/26 15:05:37 | 2.197 | 126.835 | 91.9 | MOLUCCA SEA |
MAP | 2.9 | 2012/08/26 15:00:15 | 19.634 | -64.040 | 71.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/26 14:42:11 | 19.420 | -63.968 | 95.0 | VIRGIN ISLANDS REGION |
MAP | 4.1 | 2012/08/26 14:37:51 | 19.660 | -64.264 | 32.0 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2012/08/26 14:30:30 | 37.077 | 142.533 | 36.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2012/08/26 14:00:24 | 35.640 | -97.282 | 5.0 | OKLAHOMA |
MAP | 3.0 | 2012/08/26 12:09:34 | 19.347 | -155.091 | 8.1 | ISLAND OF HAWAII, HAWAII |
MAP | 4.6 | 2012/08/26 12:02:48 | -6.038 | 103.379 | 35.5 | SOUTHWEST OF SUMATRA, INDONESIA |
MAP | 4.9 | 2012/08/26 11:27:04 | -6.634 | 102.996 | 34.2 | SOUTHWEST OF SUMATRA, INDONESIA |
MAP | 5.4 | 2012/08/26 11:22:23 | -65.439 | -179.843 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
MAP | 4.1 | 2012/08/26 11:13:41 | 13.670 | -90.199 | 91.7 | OFFSHORE GUATEMALA |
MAP | 2.5 | 2012/08/26 09:55:43 | 61.708 | -154.202 | 0.1 | SOUTHERN ALASKA |
MAP | 3.3 | 2012/08/26 09:53:14 | 33.871 | -116.194 | 7.5 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 07:21:32 | 18.416 | -66.209 | 113.0 | SAN JUAN URBAN AREA, PUERTO RICO |
MAP | 2.5 | 2012/08/26 06:49:34 | 35.984 | -117.863 | 4.7 | CENTRAL CALIFORNIA |
MAP | 4.3 | 2012/08/26 06:43:25 | 55.519 | -162.540 | 132.0 | ALASKA PENINSULA |
MAP | 2.7 | 2012/08/26 06:41:15 | 19.136 | -64.889 | 63.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/26 06:06:07 | 38.436 | -122.249 | 7.9 | NORTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/26 04:22:07 | 19.245 | -155.536 | 7.4 | ISLAND OF HAWAII, HAWAII |
MAP | 4.8 | 2012/08/26 03:20:55 | 53.041 | -35.183 | 10.6 | REYKJANES RIDGE |
MAP | 4.6 | 2012/08/26 03:16:52 | 53.058 | -35.054 | 10.0 | REYKJANES RIDGE |
http://www.youtube.com/watch?v=QtMR5Z2eq64&feature=player_embedded
250 TEMBLORES EN CALIFORNIA Y FRONTERA DE MEXICO EN SOLO POCAS HORAS. ESTO SOLO HOY,26.
Y EL HURACAN ISAAC GOLPEANDO LAS COSTAS USA.HAGO ALUSION A ESTO, PORQUE ESTADOS UNIDOS ESTA PRESIONANDO SEVERAMENTE A ISRAEL,PARA QUE DESALOJE A LOS RESIDENTES DE MIGRON EN ISRAEL.
EN EL PASADO SIEMPRE QUE ISRAEL A ECHADO COLONOS DE SU TIERRA,POR PRESION DE ESE PAIS,ALGO MALO SUCEDE EN ESA NACION DEL NORTE.
VEREMOS QUE LE PASA A USA EN ESTOS DIAS QUE VIENEN,CUAL SERA EL PAGO POR PRESIONAR A ISRAEL PARA EXPULSAR A ESOS COLONOS DE SUS TIERRAS.
http://actualidad.rt.com/actualidad/view/52335-sismo-7-4-grados-escala-richter-sacude-costa-pacifica-salvador
y 6.4 islas molucas.
Esas son las señales que la venida de CRISTO esta cerca..
gloria a DIOS..!!
http://www.reuters.com/article/2012/08/29/us-usa-quakes-california-idUSBRE87S02G20120829
el temor aumenta entre pobladores del sur de california,asi cuando los cientificos no pueden dar explicaciones o causas del enjambre sismico.